<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Quality of Life Coalition &#187; Green Tips</title>
	<atom:link href="http://www.qlchoboken.org/category/cgh/green-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qlchoboken.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 16:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fix a Leak Week: March 15-21</title>
		<link>http://www.qlchoboken.org/cgh/fix-a-leak-week</link>
		<comments>http://www.qlchoboken.org/cgh/fix-a-leak-week#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:06:58 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[committee for a green hoboken]]></category>
		<category><![CDATA[what you can do]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=585</guid>
		<description><![CDATA[Did you know that an American home can waste, on average, more than 10,000 gallons of water every year due to running toilets, dripping faucets, and other household leaks?  Take part in Fix a Leak Week from March 15 to 21, 2010, by checking your plumbing fixtures for leaks and learning how to fix them!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/Fix-a-Leak-Week.jpg" alt="Fix-a-Leak-Week" title="Fix-a-Leak-Week" width="190" height="184" class="alignleft size-full wp-image-587" /><strong>Every Drop Counts</strong><br />
Did you know that an American home can waste, on average, more than 10,000 gallons of water every year due to running toilets, dripping faucets, and other household leaks?</p>
<p>Nationwide, more than 1 trillion gallons of water leak from U.S. homes each year. That&#8217;s why WaterSense is promoting Fix a Leak Week from March 15 to 21, 2010, to remind Americans to check their plumbing fixtures and irrigation systems for leaks.</p>
<p><strong>Fixing Leaks Across the Nation</strong><br />
Help make Fix a Leak Week a flowing success! <a href="http://www.epa.gov/watersense/water_efficiency/fix_a_leak.html" target="new" >Visit the WaterSense website</a> and click on Flow to learn about events and programs taking place near you.  Also find step-by-step instructions on how to fix a leak and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/fix-a-leak-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterSense &#8211; Protecting the Future of Our Nation&#8217;s Water Supply</title>
		<link>http://www.qlchoboken.org/cgh/watersense</link>
		<comments>http://www.qlchoboken.org/cgh/watersense#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:56:31 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[what you can do]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=576</guid>
		<description><![CDATA[Did you know that household leaks can waste more than 1 trillion gallons a year nationwide?  Water is vital to the survival of everything on the planet and is limited in supply. Managing water is a growing concern in the United States. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/EPA-WaterSense.jpg" alt="EPA WaterSense" title="EPA WaterSense" width="134" height="79" class="alignleft size-full wp-image-578" />Did you know that household leaks can waste more than 1 trillion gallons a year nationwide?  Water is vital to the survival of everything on the planet and is limited in supply. The Earth might seem like it has abundant water, but in fact less than 1 percent is available for human use.  Managing water is a growing concern in the United States. Communities across the country are starting to face challenges regarding water supply and water infrastructure.  This is also true for New Jersey, despite an average rainfall of 44 inches per year.</p>
<p>To help address this problem, <a href="http://www.epa.gov/watersense/index.html" target="new" >WaterSense</a> was launched in 2006.  WaterSense is an EPA-sponsored partnership program that seeks to protect the future of our nation&#8217;s water supply by promoting water efficiency and enhancing the market for water-efficient products, programs, and practices.</p>
<p>WaterSense brings together local water utilities and governments, product manufacturers, retailers, consumers, and other stakeholders to:<br />
    * Decrease indoor and outdoor non-agricultural water use through the adoption of more efficient products and practices.<br />
    * Help consumers make water-efficient choices, including differentiating between products and services in the marketplace and adopting simple daily activities that reduce water use.<br />
    * Encourage innovation in manufacturing<br />
    * Establish and standardize rigorous certification criteria that ensure product efficiency, performance, and quality.</p>
<p>WaterSense helps consumers identify water-efficient products and programs that meet WaterSense water efficiency and performance criteria. Products carrying the WaterSense label perform well, help save money, and encourage innovation in manufacturing.</p>
<p>WaterSense partners with manufacturers, retailers and distributors, and utilities to bring WaterSense labeled products to the marketplace and make it easy to purchase high-performing, water-efficient products.</p>
<p>WaterSense also partners with irrigation professionals and irrigation certification programs to promote water-efficient landscape irrigation practices.</p>
<p>Check out the <a href="http://www.epa.gov/watersense/index.html" target="new" >WaterSense website</a> to see what you can do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/watersense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Tip from Earth Man!</title>
		<link>http://www.qlchoboken.org/cgh/earth-man</link>
		<comments>http://www.qlchoboken.org/cgh/earth-man#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:21:30 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=345</guid>
		<description><![CDATA[Check Earth Man's video and follow the tips listed below to save energy while showering: 
]]></description>
			<content:encoded><![CDATA[<p>Check out Earth Man&#8217;s video and follow the tips listed below to save energy while showering: </p>
<p>1. Set your hot-water heater to 118 degrees farenheit.</p>
<p>2. Get a low flow shower head at your local hardware or home improvement store.</p>
<p>3. But a digital shower timer.  These can range from inexpensive to expensive models which shut off the water after a certain period of time.  Make sure you buy one that you will be able to see through the steam of the shower and doesn&#8217;t wake up the household!</p>
<p>The <a href="http://fivepercent.us/2009/06/20/shower-timer-six-bucks-once-saves-that-every-month/" target="new">5 Percent website</a> has some good tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/earth-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idling&#8230;what&#8217;s the problem?</title>
		<link>http://www.qlchoboken.org/cgh/idling</link>
		<comments>http://www.qlchoboken.org/cgh/idling#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:08:08 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=189</guid>
		<description><![CDATA[Idling vehicles waste fuel and money, causes harmful emissions that lead to health problems, and can lead to hefty fines.  Diesel in particular is a likely human carcinogen, containing fine particulates commonly called "soot".  Emissions worsen asthma, bronchitis, and existing allergies.  Children are especially susceptible.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/Idling1.jpg" alt="Idling" title="Idling" width="265" height="259" class="alignleft size-full wp-image-270" />Idling vehicles waste fuel and money, causes harmful emissions that lead to health problems, and can lead to hefty fines.  Diesel in particular is a likely human carcinogen, containing fine particulates commonly called &#8220;soot&#8221;.  Emissions worsen asthma, bronchitis, and existing allergies.  Children are especially susceptible.</p>
<p>Fine particle pollution may actually cause more deaths in NJ than homicides and car accidents combined.  The American Heart Association has concluded that air pollution increases the risk of death from cardiovascular disease.</p>
<p>New vehicles don&#8217;t take long to warm up at all.  And not only does idling increase maintenance costs over time, but idling fines begin at $100 for passenger vehicles and $250 for commercial vehicles.  Learn more and checkout the website <a href="http://www.stopthesoot.org/" target="new" >Stop the Soot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/idling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $1,500 Tax Credit for Home Energy Improvements</title>
		<link>http://www.qlchoboken.org/cgh/tax-credit</link>
		<comments>http://www.qlchoboken.org/cgh/tax-credit#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:12:27 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=141</guid>
		<description><![CDATA[
The American Recovery &#038; Reinvestment Act of 2009 includes funds for home owners who want to make energy efficiency improvements.  Consumers who purchase and install specific products, such as energy-efficient windows, insulation, doors, roofs, and heating and cooling equipment in existing homes can receive a tax credit for 30% of the cost, up to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/installing-insulation.jpg" alt="Installing demin insulation" title="Installing demin insulation" width="111" height="104" class="alignleft size-full wp-image-142" /></p>
<p>The American Recovery &#038; Reinvestment Act of 2009 includes funds for home owners who want to make energy efficiency improvements.  Consumers who purchase and install specific products, such as energy-efficient windows, insulation, doors, roofs, and heating and cooling equipment in existing homes can receive a tax credit for 30% of the cost, up to $1,500, for improvements &#8220;placed in service&#8221; starting January 1, 2009, through December 31, 2010. See <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="new" >EnergyStar.gov</a> for a complete summary of energy efficiency tax credits available to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle CFLs</title>
		<link>http://www.qlchoboken.org/cgh/recycle-cfls</link>
		<comments>http://www.qlchoboken.org/cgh/recycle-cfls#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:54:11 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[what you can do]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=133</guid>
		<description><![CDATA[Compact florescent light bulbs (CFLs) greatly reduce energy consumption and energy bills, but they do contain mercury.  While these bulbs last for years and years, they do burn out eventually.  When they burn out, CFLs must be disposed of properly.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/Recycle-CFLs1.jpg" alt="Recycle-CFLs" title="Recycle-CFLs" width="129" height="112" class="alignleft size-full wp-image-269" />Compact florescent light bulbs (CFLs) greatly reduce energy consumption and energy bills, but they do contain mercury.  While these bulbs last for years and years, they do burn out eventually.  When they burn out, CFLs must be disposed of properly.  </p>
<p>Most municipalities don&#8217;t have programs in place to recycle CFLs on a regular basis.  Hudson County sets up recycling days for CFLs twice in the spring and twice each fall.  Visit the <a href="http://www.hcia.org/index.php?option=com_content&#038;task=view&#038;id=51&#038;Itemid=70" target="new" >Hudson County Improvement Authority&#8217;s</a> website for dates.  If you don&#8217;t want to wait, <a href="http://www6.homedepot.com/ecooptions/" target="new" >Home Depot</a> collects CFLs at every store.  The store located closest to Hoboken is on Grove Street in Jersey City right by the entrance to the Holland Tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/recycle-cfls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vampires</title>
		<link>http://www.qlchoboken.org/cgh/vampires</link>
		<comments>http://www.qlchoboken.org/cgh/vampires#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:23:21 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=92</guid>
		<description><![CDATA["Energy Vampires" are electronic devices that suck power even when they're turned off but are still plugged in.  You could be spending 10 - 20 percent more on your energy bills than you need to.  And think about all that unnecessary carbon emission!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/Energy-Vampire2-150x150.jpg" alt="Energy Vampire2" title="Energy Vampire2" width="150" height="150" class="alignleft size-thumbnail wp-image-374" /><br />
Energy &#8220;Vampires&#8221; are electronic devices that suck power even when they&#8217;re turned off.  &#8220;Vampire&#8221; seems to be an appropriate term since these devices suck power with their &#8220;two teeth&#8221;, or, the prongs of the plug when placed in an outlet.</p>
<p>If you&#8217;re wondering whether wasted Vampire power is really a problem across the United States, then consider these facts: according to the EnergyStar website, televisions waste approximately 25% in Vampire power. VCR&#8217;s suck up about 30%, and cordless phones eat up a whopping 66%.</p>
<p>As far as your electric bill is concerned, if you have very many Vampires in your home that are sucking up power even when appliances are turned off, you can be spending approximately 10 &#8211; 20 percent more on your monthly bills than you need to. It&#8217;s estimated that the electricity that&#8217;s lost to Vampires in the United States is somewhere between $1 billion to $3.5 billion every year.</p>
<p>If you need further proof of this energy hog, turn off all of the lights in your home, then walk around and take a quick tour. You&#8217;ll see two dots on your microwave&#8217;s control panel, maybe an illuminated &#8220;on/off&#8221; button on your stereo, lit-up clock displays and probably many more tiny lights that use electric. Other energy Vampires are chargers, printers, cordless power tools, power adapters and low voltage transformers.</p>
<p>So, how can you become a Vampire Slayer and cut hidden energy costs in your home? It&#8217;s really pretty simple. Unplug electronic devices like microwaves, televisions, stereos and cell phone chargers when they&#8217;re not in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/vampires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking School Buses</title>
		<link>http://www.qlchoboken.org/cgh/walk-t-school</link>
		<comments>http://www.qlchoboken.org/cgh/walk-t-school#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:56:52 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=37</guid>
		<description><![CDATA[
Walking helps keep your children fit, teaches them valuable pedestrian skills and contributes to lessening carbon dioxide emissions.  Changing behaviors of children and parents require creative solutions that are safe and fun.  Implementing a walking school bus can be both.
A walking school bus is a group of children walking to school with one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/Walking-School-Bus-150x150.jpg" alt="Walking School Bus" title="Walking School Bus" width="150" height="150" class="alignleft size-thumbnail wp-image-380" /></p>
<p>Walking helps keep your children fit, teaches them valuable pedestrian skills and contributes to lessening carbon dioxide emissions.  Changing behaviors of children and parents require creative solutions that are safe and fun.  Implementing a walking school bus can be both.</p>
<p>A walking school bus is a group of children walking to school with one or more adults. If that sounds simple, it is, and that’s part of the beauty of the <a href="http://www.walkingschoolbus.org/" target="new" >walking school bus</a>. It can be as informal as two families taking turns walking their children to school to as structured as a route with meeting points, a timetable and a regularly rotated schedule of trained volunteers.</p>
<p>Bring &#8220;Buster the Bus&#8221;, the Walking School Bus, to your child&#8217;s school.  Ask your PTO to invite the Hudson County Transportation Management Association to present its &#8220;Walking School Buses&#8221; program.  Call 201.792.2825 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/walk-t-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do With That Old Computer?</title>
		<link>http://www.qlchoboken.org/cgh/dispose-computer</link>
		<comments>http://www.qlchoboken.org/cgh/dispose-computer#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:43:57 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=35</guid>
		<description><![CDATA[If you have an old computer that's still in decent working order, why not donate it to the local Goodwill?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/trashed-computer.jpg" alt="trashed computer" title="trashed computer" width="107" height="129" class="alignleft size-full wp-image-379" /></p>
<p>Computers, especially monitors, contain heavy metals and toxins that are dangerous if not disposed of properly.  If you have an old computer that&#8217;s still in decent working order, why not donate it to the local Goodwill?  You should wipe the hard drive to protect your personal information.  For more information on how to protect your information, visit the <a href="http://www.goodwill.org/page/guest/about/howweoperate/donations/tipsfordonatingacomputer" target="new" >Goodwill</a> Industries International website.</p>
<p>Donate your old computer locally to Goodwill Industries in Jersey City on any day of the week from 10 AM until 7 PM at 2815 JFK Blvd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/dispose-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work</title>
		<link>http://www.qlchoboken.org/cgh/bike-to-work</link>
		<comments>http://www.qlchoboken.org/cgh/bike-to-work#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:37:10 +0000</pubDate>
		<dc:creator>JDCap</dc:creator>
				<category><![CDATA[Committee for a Green Hoboken]]></category>
		<category><![CDATA[Green Tips]]></category>

		<guid isPermaLink="false">http://www.qlchoboken.org/?p=32</guid>
		<description><![CDATA[Learn about incentives for Hudson County residents to bike to work!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qlchoboken.org/wp-content/uploads/bike-to-work.jpg" alt="bike to work" title="bike to work" width="115" height="116" class="alignleft size-full wp-image-376" /></p>
<p>Stay in shape and help the environment by biking to work!  By biking to work you contribute to the reduction of congestion and pollution.  The Hudson County Improvement Authority offers a free annual bike tune-up and emergency ride home program.  You must cycle to work two days per week for a minimum of two months to be eligible.  <a href="http://www.hudsontma.org/index.php?option=com_content&#038;task=view&#038;id=75&#038;cat_id=18&#038;Itemid=54" target="new" >Find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qlchoboken.org/cgh/bike-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
